Cadiz, Harrison County, Ohio, USA
Tree: My Family Tree

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Apr 1859 | Cadiz, Harrison County, Ohio, USA | I88 | My Family Tree |
2 | ![]() | 18 Nov 1799 | Cadiz, Harrison County, Ohio, USA | I237 | My Family Tree |
3 | ![]() | 6 Mar 1835 | Cadiz, Harrison County, Ohio, USA | I8920 | My Family Tree |
4 | ![]() | 4 Apr 1907 | Cadiz, Harrison County, Ohio, USA | I3313 | My Family Tree |
5 | ![]() | 1865 | Cadiz, Harrison County, Ohio, USA | I2607 | My Family Tree |
6 | ![]() | 1 May 1845 | Cadiz, Harrison County, Ohio, USA | I8869 | My Family Tree |
7 | ![]() | 5 Feb 1829 | Cadiz, Harrison County, Ohio, USA | I997 | My Family Tree |
8 | ![]() | Abt 1819 | Cadiz, Harrison County, Ohio, USA | I7903 | My Family Tree |
9 | ![]() | 11 Mar 1854 | Cadiz, Harrison County, Ohio, USA | I270 | My Family Tree |
10 | ![]() | 23 Oct 1843 | Cadiz, Harrison County, Ohio, USA | I267 | My Family Tree |
11 | ![]() | Jul 1862 | Cadiz, Harrison County, Ohio, USA | I273 | My Family Tree |
12 | ![]() | 22 Mar 1822 | Cadiz, Harrison County, Ohio, USA | I232 | My Family Tree |
13 | ![]() | 17 Jul 1856 | Cadiz, Harrison County, Ohio, USA | I271 | My Family Tree |
14 | ![]() | 6 Nov 1832 | Cadiz, Harrison County, Ohio, USA | I253 | My Family Tree |
15 | ![]() | 4 Aug 1839 | Cadiz, Harrison County, Ohio, USA | I265 | My Family Tree |
16 | ![]() | 1820 | Cadiz, Harrison County, Ohio, USA | I8899 | My Family Tree |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Aft 1829 | Cadiz, Harrison County, Ohio, USA | I2559 | My Family Tree |
2 | ![]() | 13 Feb 1850 | Cadiz, Harrison County, Ohio, USA | I8856 | My Family Tree |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | NEAL / EPLEY | 2 Feb 1852 | Cadiz, Harrison County, Ohio, USA | F2970 | My Family Tree |
2 | ROBERTSON / DENNING | 29 Jan 1818 | Cadiz, Harrison County, Ohio, USA | F2617 | My Family Tree |
3 | SHERFICK / BLUE | 6 Sep 1821 | Cadiz, Harrison County, Ohio, USA | F89 | My Family Tree |
4 | SPIKER / RAUSHENBERGER | 7 May 1857 | Cadiz, Harrison County, Ohio, USA | F2963 | My Family Tree |