Columbus, Franklin County, Ohio, USA
Tree: My Family Tree

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Oct 1951 | Columbus, Franklin County, Ohio, USA | I8834 | My Family Tree |
2 | ![]() | 26 May 1929 | Columbus, Franklin County, Ohio, USA | I8833 | My Family Tree |
Died
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1954 | Columbus, Franklin County, Ohio, USA | I8847 | My Family Tree |
2 | ![]() | 17 Jul 1993 | Columbus, Franklin County, Ohio, USA | I8848 | My Family Tree |
3 | ![]() | 17 Jan 1978 | Columbus, Franklin County, Ohio, USA | I833 | My Family Tree |
4 | ![]() | 2 Jan 1945 | Columbus, Franklin County, Ohio, USA | I8840 | My Family Tree |
5 | ![]() | Nov 1973 | Columbus, Franklin County, Ohio, USA | I8849 | My Family Tree |
6 | ![]() | 1960 | Columbus, Franklin County, Ohio, USA | I842 | My Family Tree |
7 | ![]() | 14 May 1963 | Columbus, Franklin County, Ohio, USA | I851 | My Family Tree |
8 | ![]() | 10 May 1977 | Columbus, Franklin County, Ohio, USA | I832 | My Family Tree |
9 | ![]() | 20 Jul 1999 | Columbus, Franklin County, Ohio, USA | I3881 | My Family Tree |
10 | ![]() | 17 Oct 1942 | Columbus, Franklin County, Ohio, USA | I432 | My Family Tree |
11 | ![]() | Dec 1980 | Columbus, Franklin County, Ohio, USA | I8833 | My Family Tree |
12 | ![]() | 31 Aug 2000 | Columbus, Franklin County, Ohio, USA | I4859 | My Family Tree |
13 | ![]() | 20 Jul 1963 | Columbus, Franklin County, Ohio, USA | I6661 | My Family Tree |
14 | ![]() | 14 Feb 1964 | Columbus, Franklin County, Ohio, USA | I352 | My Family Tree |
15 | ![]() | Apr 1993 | Columbus, Franklin County, Ohio, USA | I8846 | My Family Tree |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | CONOWAY / HOSKINS | 1929 | Columbus, Franklin County, Ohio, USA | F284 | My Family Tree |
2 | FRANKLIN / FLAGG | 9 May 1895 | Columbus, Franklin County, Ohio, USA | F629 | My Family Tree |