Germany
Tree: My Family Tree

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1698 | Germany | I2606 | My Family Tree |
2 | ![]() | Abt 1863 | Germany | I2581 | My Family Tree |
3 | ![]() | Germany | I8790 | My Family Tree | |
4 | ![]() | Germany | I6943 | My Family Tree | |
5 | ![]() | Abt 1814 | Germany | I874 | My Family Tree |
6 | ![]() | Germany | I8789 | My Family Tree | |
7 | ![]() | Abt 1852 | Germany | I2149 | My Family Tree |
8 | ![]() | Abt 1730 | Germany | I2605 | My Family Tree |
9 | ![]() | Germany | I6944 | My Family Tree | |
10 | ![]() | Abt 1814 | Germany | I875 | My Family Tree |
11 | ![]() | Germany | I2008 | My Family Tree | |
12 | ![]() | Abt 1740 | Germany | I7178 | My Family Tree |
13 | ![]() | 1733 | Germany | I7402 | My Family Tree |
14 | ![]() | Abt 1770 | Germany | I7172 | My Family Tree |
15 | ![]() | Jan 1843 | Germany | I4928 | My Family Tree |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Jun 1715 | Germany | I8278 | My Family Tree |
2 | ![]() | 4 Apr 1945 | Germany | I165 | My Family Tree |