Guernsey County, Ohio, USA
Tree: My Family Tree

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Jul 1878 | Guernsey County, Ohio, USA | I368 | My Family Tree |
2 | ![]() | 29 Jan 1860 | Guernsey County, Ohio, USA | I1016 | My Family Tree |
3 | ![]() | 5 Jan 1900 | Guernsey County, Ohio, USA | I356 | My Family Tree |
4 | ![]() | Dec 1898 | Guernsey County, Ohio, USA | I371 | My Family Tree |
5 | ![]() | Sep 1894 | Guernsey County, Ohio, USA | I369 | My Family Tree |
6 | ![]() | 6 May 1908 | Guernsey County, Ohio, USA | I361 | My Family Tree |
7 | ![]() | 23 Oct 1896 | Guernsey County, Ohio, USA | I370 | My Family Tree |
8 | ![]() | 3 Apr 1900 | Guernsey County, Ohio, USA | I372 | My Family Tree |
9 | ![]() | 9 Sep 1901 | Guernsey County, Ohio, USA | I347 | My Family Tree |
10 | ![]() | 3 Nov 1904 | Guernsey County, Ohio, USA | I374 | My Family Tree |
11 | ![]() | I380 | My Family Tree | ||
12 | ![]() | 20 Sep 1906 | Guernsey County, Ohio, USA | I375 | My Family Tree |
13 | ![]() | 22 Dec 1902 | Guernsey County, Ohio, USA | I358 | My Family Tree |
14 | ![]() | I381 | My Family Tree |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Mar 1907 | Guernsey County, Ohio, USA | I342 | My Family Tree |
2 | ![]() | 18 Dec 1908 | Guernsey County, Ohio, USA | I257 | My Family Tree |
3 | ![]() | 16 Dec 1917 | Guernsey County, Ohio, USA | I316 | My Family Tree |
4 | ![]() | 19 Oct 1909 | Guernsey County, Ohio, USA | I258 | My Family Tree |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Guernsey County, Ohio, USA | I466 | My Family Tree |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | LARRISON / WALTER | 11 Aug 1904 | Guernsey County, Ohio, USA | F134 | My Family Tree |
2 | WALTER / BRADLEY | 11 Jan 1908 | Guernsey County, Ohio, USA | F130 | My Family Tree |
3 | WALTER / GRUDIER | 28 Sep 1894 | Guernsey County, Ohio, USA | F133 | My Family Tree |
4 | WALTER / LONGFELLOW | 14 Sep 1885 | Guernsey County, Ohio, USA | F128 | My Family Tree |