Indianapolis, Marion County, Indiana, USA
Tree: My Family Tree

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I8234 | My Family Tree | ||
2 | ![]() | I6391 | My Family Tree | ||
3 | ![]() | I9009 | My Family Tree | ||
4 | ![]() | I9010 | My Family Tree | ||
5 | ![]() | 23 Oct 1936 | Indianapolis, Marion County, Indiana, USA | I8990 | My Family Tree |
6 | ![]() | 21 Jul 1967 | Indianapolis, Marion County, Indiana, USA | I8994 | My Family Tree |
7 | ![]() | I231 | My Family Tree | ||
8 | ![]() | I6394 | My Family Tree | ||
9 | ![]() | I7033 | My Family Tree | ||
10 | ![]() | I9002 | My Family Tree | ||
11 | ![]() | I9008 | My Family Tree | ||
12 | ![]() | I9012 | My Family Tree | ||
13 | ![]() | I9011 | My Family Tree | ||
14 | ![]() | I6392 | My Family Tree | ||
15 | ![]() | 30 Dec 1928 | Indianapolis, Marion County, Indiana, USA | I6642 | My Family Tree |
Died
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Mar 1970 | Indianapolis, Marion County, Indiana, USA | I1062 | My Family Tree |
2 | ![]() | 28 Dec 1974 | Indianapolis, Marion County, Indiana, USA | I1906 | My Family Tree |
3 | ![]() | 11 Sep 1938 | Indianapolis, Marion County, Indiana, USA | I7635 | My Family Tree |
4 | ![]() | Mar 1924 | Indianapolis, Marion County, Indiana, USA | I9800 | My Family Tree |
5 | ![]() | 22 Feb 2004 | Indianapolis, Marion County, Indiana, USA | I227 | My Family Tree |
6 | ![]() | 3 Sep 1934 | Indianapolis, Marion County, Indiana, USA | I8225 | My Family Tree |
7 | ![]() | Dec 1947 | Indianapolis, Marion County, Indiana, USA | I7482 | My Family Tree |
8 | ![]() | Aug 1977 | Indianapolis, Marion County, Indiana, USA | I1888 | My Family Tree |
9 | ![]() | 14 Apr 1980 | Indianapolis, Marion County, Indiana, USA | I290 | My Family Tree |
10 | ![]() | 1 Apr 1956 | Indianapolis, Marion County, Indiana, USA | I1192 | My Family Tree |
11 | ![]() | 31 Dec 1964 | Indianapolis, Marion County, Indiana, USA | I2709 | My Family Tree |
12 | ![]() | 23 Jan 1957 | Indianapolis, Marion County, Indiana, USA | I9711 | My Family Tree |
13 | ![]() | 31 Oct 1975 | Indianapolis, Marion County, Indiana, USA | I2726 | My Family Tree |
14 | ![]() | 19 Feb 1927 | Indianapolis, Marion County, Indiana, USA | I2729 | My Family Tree |
15 | ![]() | 18 Jul 1928 | Indianapolis, Marion County, Indiana, USA | I6582 | My Family Tree |
16 | ![]() | 11 Apr 1934 | Indianapolis, Marion County, Indiana, USA | I1000 | My Family Tree |
17 | ![]() | 12 Sep 1993 | Indianapolis, Marion County, Indiana, USA | I1916 | My Family Tree |
18 | ![]() | 5 May 1964 | Indianapolis, Marion County, Indiana, USA | I1899 | My Family Tree |
19 | ![]() | 17 Aug 1937 | Indianapolis, Marion County, Indiana, USA | I1053 | My Family Tree |
20 | ![]() | 15 Aug 1999 | Indianapolis, Marion County, Indiana, USA | I8990 | My Family Tree |
21 | ![]() | 4 Nov 2002 | Indianapolis, Marion County, Indiana, USA | I968 | My Family Tree |
22 | ![]() | 2 Jan 1994 | Indianapolis, Marion County, Indiana, USA | I187 | My Family Tree |
23 | ![]() | 22 Aug 1971 | Indianapolis, Marion County, Indiana, USA | I907 | My Family Tree |
24 | ![]() | 23 Apr 2010 | Indianapolis, Marion County, Indiana, USA | I10129 | My Family Tree |
25 | ![]() | 21 May 1978 | Indianapolis, Marion County, Indiana, USA | I2568 | My Family Tree |
26 | ![]() | 10 Jan 1975 | Indianapolis, Marion County, Indiana, USA | I6642 | My Family Tree |
27 | ![]() | 1 Oct 1975 | Indianapolis, Marion County, Indiana, USA | I994 | My Family Tree |
28 | ![]() | 18 Sep 1998 | Indianapolis, Marion County, Indiana, USA | I973 | My Family Tree |
29 | ![]() | 23 Apr 1991 | Indianapolis, Marion County, Indiana, USA | I2565 | My Family Tree |
30 | ![]() | Indianapolis, Marion County, Indiana, USA | I7138 | My Family Tree | |
31 | ![]() | 10 May 1935 | Indianapolis, Marion County, Indiana, USA | I3398 | My Family Tree |
32 | ![]() | 27 Jan 1994 | Indianapolis, Marion County, Indiana, USA | I8924 | My Family Tree |
33 | ![]() | May 1975 | Indianapolis, Marion County, Indiana, USA | I1500 | My Family Tree |
34 | ![]() | 22 Apr 1952 | Indianapolis, Marion County, Indiana, USA | I8224 | My Family Tree |
35 | ![]() | 09 Mar 1946 | Indianapolis, Marion County, Indiana, USA | I272 | My Family Tree |
36 | ![]() | 11 Jul 1998 | Indianapolis, Marion County, Indiana, USA | I1934 | My Family Tree |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Indianapolis, Marion County, Indiana, USA | I2728 | My Family Tree | |
2 | ![]() | Indianapolis, Marion County, Indiana, USA | I201 | My Family Tree | |
3 | ![]() | I897 | My Family Tree |
Married
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | FERRENBURG / BANTER | 17 Sep 1934 | Indianapolis, Marion County, Indiana, USA | F2599 | My Family Tree |
2 | GRANGER / SHERFICK | 21 Jun 1930 | Indianapolis, Marion County, Indiana, USA | F1381 | My Family Tree |
3 | HAMPTON / TOWE | F406 | My Family Tree | ||
4 | HUNDLEY / SHERFICK | 6 Jan 1934 | Indianapolis, Marion County, Indiana, USA | F72 | My Family Tree |
5 | SCHASSBERGER / SHERFICK | F2013 | My Family Tree | ||
6 | SHELTON / SHERFICK | F2012 | My Family Tree | ||
7 | SHERFICK / CORNELIUS | F2011 | My Family Tree | ||
8 | SHERFICK / MILLER | F3002 | My Family Tree | ||
9 | SHERFICK / WILSON | F2014 | My Family Tree |