Marietta, Washington County, Ohio, USA
Tree: My Family Tree

Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Jul 1821 | Marietta, Washington County, Ohio, USA | I2298 | My Family Tree |
2 | ![]() | 20 Nov 1816 | Marietta, Washington County, Ohio, USA | I2253 | My Family Tree |
3 | ![]() | 29 May 1849 | Marietta, Washington County, Ohio, USA | I2224 | My Family Tree |
4 | ![]() | 27 Aug 1819 | Marietta, Washington County, Ohio, USA | I2285 | My Family Tree |
5 | ![]() | 28 Mar 1791 | Marietta, Washington County, Ohio, USA | I2327 | My Family Tree |
6 | ![]() | 9 Sep 1839 | Marietta, Washington County, Ohio, USA | I2225 | My Family Tree |
7 | ![]() | 5 Jul 1805 | Marietta, Washington County, Ohio, USA | I2205 | My Family Tree |
8 | ![]() | 10 Jun 1822 | Marietta, Washington County, Ohio, USA | I2292 | My Family Tree |
9 | ![]() | 10 Jun 1822 | Marietta, Washington County, Ohio, USA | I2293 | My Family Tree |
10 | ![]() | 23 Feb 1838 | Marietta, Washington County, Ohio, USA | I2257 | My Family Tree |
11 | ![]() | 26 Oct 1808 | Marietta, Washington County, Ohio, USA | I2208 | My Family Tree |
12 | ![]() | Sep 1854 | Marietta, Washington County, Ohio, USA | I2240 | My Family Tree |
13 | ![]() | 15 Dec 1840 | Marietta, Washington County, Ohio, USA | I2212 | My Family Tree |
14 | ![]() | 2 Mar 1839 | Marietta, Washington County, Ohio, USA | I2210 | My Family Tree |
15 | ![]() | 14 Mar 1835 | Marietta, Washington County, Ohio, USA | I2181 | My Family Tree |
16 | ![]() | 25 Jan 1837 | Marietta, Washington County, Ohio, USA | I2256 | My Family Tree |
17 | ![]() | 17 Oct 1829 | Marietta, Washington County, Ohio, USA | I2297 | My Family Tree |
18 | ![]() | 5 Aug 1842 | Marietta, Washington County, Ohio, USA | I2262 | My Family Tree |
19 | ![]() | Sep 1852 | Marietta, Washington County, Ohio, USA | I2239 | My Family Tree |
20 | ![]() | 26 Oct 1826 | Marietta, Washington County, Ohio, USA | I2294 | My Family Tree |
21 | ![]() | 18 Aug 1818 | Marietta, Washington County, Ohio, USA | I2282 | My Family Tree |
22 | ![]() | 1 Sep 1812 | Marietta, Washington County, Ohio, USA | I2252 | My Family Tree |
23 | ![]() | 3 Mar 1846 | Marietta, Washington County, Ohio, USA | I2268 | My Family Tree |
24 | ![]() | 8 Apr 1843 | Marietta, Washington County, Ohio, USA | I2213 | My Family Tree |
25 | ![]() | 11 Dec 1806 | Marietta, Washington County, Ohio, USA | I245 | My Family Tree |
26 | ![]() | 20 Sep 1784 | Marietta, Washington County, Ohio, USA | I2328 | My Family Tree |
27 | ![]() | 1904 | Marietta, Washington County, Ohio, USA | I450 | My Family Tree |
28 | ![]() | 2 Jun 1851 | Marietta, Washington County, Ohio, USA | I2284 | My Family Tree |
29 | ![]() | 2 Dec 1843 | Marietta, Washington County, Ohio, USA | I2288 | My Family Tree |
30 | ![]() | 10 Mar 1821 | Marietta, Washington County, Ohio, USA | I2295 | My Family Tree |
31 | ![]() | 16 Feb 1855 | Marietta, Washington County, Ohio, USA | I2647 | My Family Tree |
Died
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1964 | Marietta, Washington County, Ohio, USA | I443 | My Family Tree |
2 | ![]() | 27 Sep 1839 | Marietta, Washington County, Ohio, USA | I2209 | My Family Tree |
3 | ![]() | 13 Aug 1960 | Marietta, Washington County, Ohio, USA | I8457 | My Family Tree |
4 | ![]() | 2 Aug 1854 | Marietta, Washington County, Ohio, USA | I2285 | My Family Tree |
5 | ![]() | 1 Sep 1867 | Marietta, Washington County, Ohio, USA | I2327 | My Family Tree |
6 | ![]() | 29 Jun 1822 | Marietta, Washington County, Ohio, USA | I2292 | My Family Tree |
7 | ![]() | 9 Jul 1822 | Marietta, Washington County, Ohio, USA | I2293 | My Family Tree |
8 | ![]() | 1792 | Marietta, Washington County, Ohio, USA | I2311 | My Family Tree |
9 | ![]() | 28 May 1840 | Marietta, Washington County, Ohio, USA | I2210 | My Family Tree |
10 | ![]() | 21 Aug 1854 | Marietta, Washington County, Ohio, USA | I2204 | My Family Tree |
11 | ![]() | 30 Mar 1837 | Marietta, Washington County, Ohio, USA | I2256 | My Family Tree |
12 | ![]() | 1839 | Marietta, Washington County, Ohio, USA | I2313 | My Family Tree |
13 | ![]() | 1 Sep 1853 | Marietta, Washington County, Ohio, USA | I2294 | My Family Tree |
14 | ![]() | 29 Jan 1877 | Marietta, Washington County, Ohio, USA | I2282 | My Family Tree |
15 | ![]() | 20 Sep 1847 | Marietta, Washington County, Ohio, USA | I2268 | My Family Tree |
16 | ![]() | 27 May 1816 | Marietta, Washington County, Ohio, USA | I2312 | My Family Tree |
17 | ![]() | 1 Sep 1867 | Marietta, Washington County, Ohio, USA | I2328 | My Family Tree |
18 | ![]() | 9 Jun 1905 | Marietta, Washington County, Ohio, USA | I2265 | My Family Tree |
19 | ![]() | 12 Apr 1941 | Marietta, Washington County, Ohio, USA | I2561 | My Family Tree |
20 | ![]() | 1976 | Marietta, Washington County, Ohio, USA | I450 | My Family Tree |
21 | ![]() | 9 Aug 1891 | Marietta, Washington County, Ohio, USA | I2283 | My Family Tree |
22 | ![]() | 15 Aug 1885 | Marietta, Washington County, Ohio, USA | I2284 | My Family Tree |
23 | ![]() | 26 Dec 1940 | Marietta, Washington County, Ohio, USA | I2563 | My Family Tree |
24 | ![]() | 1970 | Marietta, Washington County, Ohio, USA | I440 | My Family Tree |
Married
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | CARVER / FLAGG | 7 Aug 1803 | Marietta, Washington County, Ohio, USA | F771 | My Family Tree |
2 | CORNER / FLAGG | 16 Dec 1849 | Marietta, Washington County, Ohio, USA | F768 | My Family Tree |
3 | FLAGG / CISLER | 8 May 1838 | Marietta, Washington County, Ohio, USA | F742 | My Family Tree |
4 | FLAGG / CISLER | 14 Mar 1841 | Marietta, Washington County, Ohio, USA | F743 | My Family Tree |
5 | FLAGG / CORNER | 4 Dec 1803 | Marietta, Washington County, Ohio, USA | F631 | My Family Tree |
6 | FLAGG / FLAGG | 30 Mar 1849 | Marietta, Washington County, Ohio, USA | F747 | My Family Tree |
7 | KELLY / FLAGG | 17 Jan 1811 | Marietta, Washington County, Ohio, USA | F773 | My Family Tree |
8 | RACER / FLAGG | 30 Apr 1848 | Marietta, Washington County, Ohio, USA | F764 | My Family Tree |
9 | ROOD / FLAGG | 28 Apr 1838 | Marietta, Washington County, Ohio, USA | F765 | My Family Tree |
10 | ROOD / FLAGG | 25 Jun 1848 | Marietta, Washington County, Ohio, USA | F766 | My Family Tree |