Maryland, USA
Tree: My Family Tree

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Maryland, USA | I6142 | My Family Tree | |
2 | ![]() | 1 Jan 1742 | Maryland, USA | I4500 | My Family Tree |
3 | ![]() | Maryland, USA | I3561 | My Family Tree | |
4 | ![]() | 3 Dec 1754 | Maryland, USA | I6624 | My Family Tree |
5 | ![]() | 2 Feb 1777 | Maryland, USA | I5715 | My Family Tree |
6 | ![]() | 1785 | Maryland, USA | I8856 | My Family Tree |
7 | ![]() | 4 May 1794 | Maryland, USA | I236 | My Family Tree |
8 | ![]() | 15 Dec 1784 | Maryland, USA | I5115 | My Family Tree |
9 | ![]() | Abt 1760 | Maryland, USA | I4752 | My Family Tree |
10 | ![]() | Maryland, USA | I7173 | My Family Tree | |
11 | ![]() | 1780 | Maryland, USA | I10247 | My Family Tree |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1802 | Maryland, USA | I2605 | My Family Tree |
2 | ![]() | 13 May 1720 | Maryland, USA | I4648 | My Family Tree |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | MCATEE / UNKNOWN | Bef 1794 | Maryland, USA | F2108 | My Family Tree |
2 | WAGGONER / UNKNOWN | Abt 1798 | Maryland, USA | F2338 | My Family Tree |