Noble County, Ohio, USA
Tree: My Family Tree

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Dec 1861 | Noble County, Ohio, USA | I868 | My Family Tree |
2 | ![]() | Feb 1875 | Noble County, Ohio, USA | I871 | My Family Tree |
3 | ![]() | 1864 | Noble County, Ohio, USA | I869 | My Family Tree |
4 | ![]() | Jan 1877 | Noble County, Ohio, USA | I872 | My Family Tree |
5 | ![]() | 1879 | Noble County, Ohio, USA | I873 | My Family Tree |
6 | ![]() | Abt 1865 | Noble County, Ohio, USA | I870 | My Family Tree |
7 | ![]() | Nov 1833 | Noble County, Ohio, USA | I8842 | My Family Tree |
8 | ![]() | 1861 | Noble County, Ohio, USA | I734 | My Family Tree |
9 | ![]() | 16 May 1840 | Noble County, Ohio, USA | I254 | My Family Tree |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Apr 1919 | Noble County, Ohio, USA | I8842 | My Family Tree |
2 | ![]() | 2 Jul 1865 | Noble County, Ohio, USA | I310 | My Family Tree |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | SHERFICK / RUFF | 28 Sep 1860 | Noble County, Ohio, USA | F99 | My Family Tree |