Shoals, Martin County, Indiana, USA
Tree: My Family Tree

Birth
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 4 Jul 1893 | Shoals, Martin County, Indiana, USA | I910 | My Family Tree |
2 | ![]() | 15 Dec 1894 | Shoals, Martin County, Indiana, USA | I9680 | My Family Tree |
3 | ![]() | 1 Feb 1892 | Shoals, Martin County, Indiana, USA | I1062 | My Family Tree |
4 | ![]() | 1924 | Shoals, Martin County, Indiana, USA | I8965 | My Family Tree |
5 | ![]() | I9029 | My Family Tree | ||
6 | ![]() | I9027 | My Family Tree | ||
7 | ![]() | 20 Feb 1892 | Shoals, Martin County, Indiana, USA | I2438 | My Family Tree |
8 | ![]() | I9031 | My Family Tree | ||
9 | ![]() | 15 Jul 1912 | Shoals, Martin County, Indiana, USA | I1071 | My Family Tree |
10 | ![]() | 1914 | Shoals, Martin County, Indiana, USA | I418 | My Family Tree |
11 | ![]() | 22 Feb 1901 | Shoals, Martin County, Indiana, USA | I8939 | My Family Tree |
12 | ![]() | 10 Aug 1867 | Shoals, Martin County, Indiana, USA | I7443 | My Family Tree |
13 | ![]() | 12 Jul 1895 | Shoals, Martin County, Indiana, USA | I95 | My Family Tree |
14 | ![]() | Aug 1885 | Shoals, Martin County, Indiana, USA | I8054 | My Family Tree |
15 | ![]() | 20 Aug 1888 | Shoals, Martin County, Indiana, USA | I8052 | My Family Tree |
16 | ![]() | 31 Oct 1886 | Shoals, Martin County, Indiana, USA | I8092 | My Family Tree |
17 | ![]() | 29 Jun 1877 | Shoals, Martin County, Indiana, USA | I8090 | My Family Tree |
18 | ![]() | 14 Nov 1890 | Shoals, Martin County, Indiana, USA | I8056 | My Family Tree |
19 | ![]() | 15 Oct 1882 | Shoals, Martin County, Indiana, USA | I8053 | My Family Tree |
20 | ![]() | 18 Dec 1880 | Shoals, Martin County, Indiana, USA | I8091 | My Family Tree |
21 | ![]() | 29 Jun 1877 | Shoals, Martin County, Indiana, USA | I8089 | My Family Tree |
22 | ![]() | 30 Nov 1928 | Shoals, Martin County, Indiana, USA | I211 | My Family Tree |
23 | ![]() | 1902 | Shoals, Martin County, Indiana, USA | I10090 | My Family Tree |
24 | ![]() | I8966 | My Family Tree | ||
25 | ![]() | 25 Sep 1853 | Shoals, Martin County, Indiana, USA | I2367 | My Family Tree |
26 | ![]() | 28 Jan 1871 | Shoals, Martin County, Indiana, USA | I284 | My Family Tree |
27 | ![]() | 2 Oct 1881 | Shoals, Martin County, Indiana, USA | I2652 | My Family Tree |
28 | ![]() | 1 Dec 1876 | Shoals, Martin County, Indiana, USA | I1899 | My Family Tree |
29 | ![]() | Jul 1890 | Shoals, Martin County, Indiana, USA | I1055 | My Family Tree |
30 | ![]() | 10 Feb 1901 | Shoals, Martin County, Indiana, USA | I411 | My Family Tree |
31 | ![]() | 1901 | Shoals, Martin County, Indiana, USA | I1053 | My Family Tree |
32 | ![]() | 23 Feb 1870 | Shoals, Martin County, Indiana, USA | I283 | My Family Tree |
33 | ![]() | 10 Aug 1907 | Shoals, Martin County, Indiana, USA | I1054 | My Family Tree |
34 | ![]() | 5 Dec 1880 | Shoals, Martin County, Indiana, USA | I992 | My Family Tree |
35 | ![]() | 10 May 1912 | Shoals, Martin County, Indiana, USA | I192 | My Family Tree |
36 | ![]() | 20 Sep 1908 | Shoals, Martin County, Indiana, USA | I187 | My Family Tree |
37 | ![]() | 12 Dec 1886 | Shoals, Martin County, Indiana, USA | I994 | My Family Tree |
38 | ![]() | 3 Mar 1914 | Shoals, Martin County, Indiana, USA | I973 | My Family Tree |
39 | ![]() | 17 Aug 1912 | Shoals, Martin County, Indiana, USA | I987 | My Family Tree |
40 | ![]() | 11 May 1912 | Shoals, Martin County, Indiana, USA | I2565 | My Family Tree |
41 | ![]() | 12 Dec 1887 | Shoals, Martin County, Indiana, USA | I893 | My Family Tree |
42 | ![]() | 31 Jul 1905 | Shoals, Martin County, Indiana, USA | I7138 | My Family Tree |
43 | ![]() | 27 Jul 1912 | Shoals, Martin County, Indiana, USA | I2400 | My Family Tree |
44 | ![]() | 11 Jul 1923 | Shoals, Martin County, Indiana, USA | I1009 | My Family Tree |
45 | ![]() | 10 Apr 1882 | Shoals, Martin County, Indiana, USA | I7356 | My Family Tree |
46 | ![]() | 28 May 1900 | Shoals, Martin County, Indiana, USA | I10151 | My Family Tree |
47 | ![]() | 29 Feb 1908 | Shoals, Martin County, Indiana, USA | I1112 | My Family Tree |
48 | ![]() | 22 Mar 1892 | Shoals, Martin County, Indiana, USA | I6657 | My Family Tree |
49 | ![]() | 12 Mar 1880 | Shoals, Martin County, Indiana, USA | I2661 | My Family Tree |
50 | ![]() | 19 Jul 1878 | Shoals, Martin County, Indiana, USA | I2660 | My Family Tree |
Died
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1945 | Shoals, Martin County, Indiana, USA | I7209 | My Family Tree |
2 | ![]() | 1918 | Shoals, Martin County, Indiana, USA | I7216 | My Family Tree |
3 | ![]() | 18 Feb 1959 | Shoals, Martin County, Indiana, USA | I8941 | My Family Tree |
4 | ![]() | 21 Aug 1995 | Shoals, Martin County, Indiana, USA | I10189 | My Family Tree |
5 | ![]() | 9 Jan 1924 | Shoals, Martin County, Indiana, USA | I1029 | My Family Tree |
6 | ![]() | 4 Jan 1928 | Shoals, Martin County, Indiana, USA | I7192 | My Family Tree |
7 | ![]() | 1988 | Shoals, Martin County, Indiana, USA | I8964 | My Family Tree |
8 | ![]() | 22 Sep 1918 | Shoals, Martin County, Indiana, USA | I1028 | My Family Tree |
9 | ![]() | 1951 | Shoals, Martin County, Indiana, USA | I2610 | My Family Tree |
10 | ![]() | 30 Oct 1927 | Shoals, Martin County, Indiana, USA | I2077 | My Family Tree |
11 | ![]() | 3 Feb 1892 | Shoals, Martin County, Indiana, USA | I2142 | My Family Tree |
12 | ![]() | 16 Dec 2005 | Shoals, Martin County, Indiana, USA | I488 | My Family Tree |
13 | ![]() | 26 Nov 1946 | Shoals, Martin County, Indiana, USA | I299 | My Family Tree |
14 | ![]() | 4 Sep 1922 | Shoals, Martin County, Indiana, USA | I2078 | My Family Tree |
15 | ![]() | 15 Apr 2001 | Shoals, Martin County, Indiana, USA | I7246 | My Family Tree |
16 | ![]() | 18 Mar 1915 | Shoals, Martin County, Indiana, USA | I4052 | My Family Tree |
17 | ![]() | 19 Apr 1978 | Shoals, Martin County, Indiana, USA | I11 | My Family Tree |
18 | ![]() | 1 Sep 1890 | Shoals, Martin County, Indiana, USA | I8042 | My Family Tree |
19 | ![]() | 20 Dec 1996 | Shoals, Martin County, Indiana, USA | I3344 | My Family Tree |
20 | ![]() | 26 Jan 1955 | Shoals, Martin County, Indiana, USA | I4015 | My Family Tree |
21 | ![]() | 9 Oct 1960 | Shoals, Martin County, Indiana, USA | I203 | My Family Tree |
22 | ![]() | 08 Dec 1943 | Shoals, Martin County, Indiana, USA | I9518 | My Family Tree |
23 | ![]() | 25 Feb 1872 | Shoals, Martin County, Indiana, USA | I996 | My Family Tree |
24 | ![]() | 7 Aug 1903 | Shoals, Martin County, Indiana, USA | I255 | My Family Tree |
25 | ![]() | 4 Dec 1884 | Shoals, Martin County, Indiana, USA | I2072 | My Family Tree |
26 | ![]() | 23 Jan 1957 | Shoals, Martin County, Indiana, USA | I3295 | My Family Tree |
27 | ![]() | 6 Oct 1870 | Shoals, Martin County, Indiana, USA | I236 | My Family Tree |
28 | ![]() | 9 Jul 1956 | Shoals, Martin County, Indiana, USA | I298 | My Family Tree |
29 | ![]() | 9 Mar 1900 | Shoals, Martin County, Indiana, USA | I308 | My Family Tree |
30 | ![]() | 1 Jul 1996 | Shoals, Martin County, Indiana, USA | I956 | My Family Tree |
31 | ![]() | 6 Oct 1925 | Shoals, Martin County, Indiana, USA | I1054 | My Family Tree |
32 | ![]() | 1 Feb 1987 | Shoals, Martin County, Indiana, USA | I297 | My Family Tree |
33 | ![]() | 29 Aug 1907 | Shoals, Martin County, Indiana, USA | I271 | My Family Tree |
34 | ![]() | 2 Mar 1918 | Shoals, Martin County, Indiana, USA | I253 | My Family Tree |
35 | ![]() | 19 Jan 1911 | Shoals, Martin County, Indiana, USA | I8932 | My Family Tree |
36 | ![]() | 5 May 1920 | Shoals, Martin County, Indiana, USA | I1058 | My Family Tree |
37 | ![]() | 30 May 1928 | Shoals, Martin County, Indiana, USA | I277 | My Family Tree |
38 | ![]() | 5 Feb 1910 | Shoals, Martin County, Indiana, USA | I2599 | My Family Tree |
39 | ![]() | 22 Jan 1940 | Shoals, Martin County, Indiana, USA | I1017 | My Family Tree |
40 | ![]() | 13 Nov 1948 | Shoals, Martin County, Indiana, USA | I9594 | My Family Tree |
41 | ![]() | 14 Jan 1980 | Shoals, Martin County, Indiana, USA | I172 | My Family Tree |
42 | ![]() | 26 Jan 1896 | Shoals, Martin County, Indiana, USA | I1372 | My Family Tree |
43 | ![]() | I940 | My Family Tree | ||
44 | ![]() | 19 Jun 2003 | Shoals, Martin County, Indiana, USA | I174 | My Family Tree |
45 | ![]() | 17 Feb 1999 | Shoals, Martin County, Indiana, USA | I39 | My Family Tree |
46 | ![]() | 10 May 1945 | Shoals, Martin County, Indiana, USA | I1026 | My Family Tree |
47 | ![]() | 02 Apr 1957 | Shoals, Martin County, Indiana, USA | I278 | My Family Tree |
48 | ![]() | 12 Jul 1887 | Shoals, Martin County, Indiana, USA | I2661 | My Family Tree |
Married
Matches 1 to 21 of 21
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | ALLEN / WILLIAMS | F389 | My Family Tree | ||
2 | ATKISON / JOHNSON | F23 | My Family Tree | ||
3 | ATKISON / WADE | F19 | My Family Tree | ||
4 | BOYD / WININGER | 27 Oct 1974 | Shoals, Martin County, Indiana, USA | F858 | My Family Tree |
5 | DENNY / FREEMAN | 4 Jun 1913 | Shoals, Martin County, Indiana, USA | F33 | My Family Tree |
6 | GRAY / BAKER | 21 May 1876 | Shoals, Martin County, Indiana, USA | F2656 | My Family Tree |
7 | HAWKINS / SHERFICK | F320 | My Family Tree | ||
8 | MCATEE / SHERFICK | F1 | My Family Tree | ||
9 | RENNEKER / SHERFICK | 29 Jun 1898 | Shoals, Martin County, Indiana, USA | F115 | My Family Tree |
10 | RENNEKER / SWORDS | 21 Oct 1936 | Shoals, Martin County, Indiana, USA | F333 | My Family Tree |
11 | SHERFICK / BLAIR | 2 Sep 1956 | Shoals, Martin County, Indiana, USA | F522 | My Family Tree |
12 | SHERFICK / JACKSON | 15 Apr 1979 | Shoals, Martin County, Indiana, USA | F337 | My Family Tree |
13 | SHERFICK / WADE | F2 | My Family Tree | ||
14 | SIBERT / SWORDS | 17 Sep 1909 | Shoals, Martin County, Indiana, USA | F301 | My Family Tree |
15 | SIMS / GRAY | 25 Dec 1873 | Shoals, Martin County, Indiana, USA | F2663 | My Family Tree |
16 | SULT / TREDWAY | F2591 | My Family Tree | ||
17 | SWAYZE / WESTHAFER | 15 Dec 1868 | Shoals, Martin County, Indiana, USA | F426 | My Family Tree |
18 | UNKNOWN / SNYDER | F2766 | My Family Tree | ||
19 | WADE / FREEMAN | 25 Apr 1921 | Shoals, Martin County, Indiana, USA | F4 | My Family Tree |
20 | WADE / HARDING | F924 | My Family Tree | ||
21 | WAGGONER / Perkins | F3324 | My Family Tree |