Washington County, Ohio, USA
Tree: My Family Tree

Birth
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Jul 1887 | Washington County, Ohio, USA | I8456 | My Family Tree |
2 | ![]() | 16 Feb 1874 | Washington County, Ohio, USA | I4929 | My Family Tree |
3 | ![]() | Dec 1878 | Washington County, Ohio, USA | I8453 | My Family Tree |
4 | ![]() | 7 Apr 1884 | Washington County, Ohio, USA | I8454 | My Family Tree |
5 | ![]() | Mar 1890 | Washington County, Ohio, USA | I8457 | My Family Tree |
6 | ![]() | Mar 1876 | Washington County, Ohio, USA | I4930 | My Family Tree |
7 | ![]() | 14 Feb 1871 | Washington County, Ohio, USA | I350 | My Family Tree |
8 | ![]() | 11 Jan 1859 | Washington County, Ohio, USA | I6648 | My Family Tree |
9 | ![]() | 9 Nov 1875 | Washington County, Ohio, USA | I400 | My Family Tree |
10 | ![]() | 1865 | Washington County, Ohio, USA | I397 | My Family Tree |
11 | ![]() | Jun 1856 | Washington County, Ohio, USA | I6647 | My Family Tree |
12 | ![]() | 1880 | Washington County, Ohio, USA | I470 | My Family Tree |
13 | ![]() | 1845 | Washington County, Ohio, USA | I8843 | My Family Tree |
14 | ![]() | Washington County, Ohio, USA | I9730 | My Family Tree | |
15 | ![]() | 06 Nov 1859 | Washington County, Ohio, USA | I2561 | My Family Tree |
16 | ![]() | Washington County, Ohio, USA | I9729 | My Family Tree | |
17 | ![]() | 19 Nov 1824 | Washington County, Ohio, USA | I244 | My Family Tree |
18 | ![]() | 29 Oct 1862 | Washington County, Ohio, USA | I291 | My Family Tree |
19 | ![]() | 22 Jan 1826 | Washington County, Ohio, USA | I246 | My Family Tree |
20 | ![]() | 3 Dec 1831 | Washington County, Ohio, USA | I251 | My Family Tree |
21 | ![]() | 3 Jun 1823 | Washington County, Ohio, USA | I242 | My Family Tree |
22 | ![]() | Abt 1856 | Washington County, Ohio, USA | I288 | My Family Tree |
23 | ![]() | 18 Sep 1828 | Washington County, Ohio, USA | I248 | My Family Tree |
24 | ![]() | 22 Sep 1865 | Washington County, Ohio, USA | I279 | My Family Tree |
25 | ![]() | 18 May 1829 | Washington County, Ohio, USA | I249 | My Family Tree |
26 | ![]() | 3 Nov 1867 | Washington County, Ohio, USA | I184 | My Family Tree |
27 | ![]() | 26 Nov 1835 | Washington County, Ohio, USA | I259 | My Family Tree |
28 | ![]() | Apr 1864 | Washington County, Ohio, USA | I277 | My Family Tree |
29 | ![]() | 1860 | Washington County, Ohio, USA | I396 | My Family Tree |
30 | ![]() | 7 Feb 1861 | Washington County, Ohio, USA | I314 | My Family Tree |
31 | ![]() | 8 Feb 1874 | Washington County, Ohio, USA | I319 | My Family Tree |
32 | ![]() | 14 Nov 1862 | Washington County, Ohio, USA | I315 | My Family Tree |
33 | ![]() | 14 Aug 1857 | Washington County, Ohio, USA | I312 | My Family Tree |
34 | ![]() | 16 Sep 1869 | Washington County, Ohio, USA | I317 | My Family Tree |
35 | ![]() | 20 Nov 1871 | Washington County, Ohio, USA | I318 | My Family Tree |
36 | ![]() | 8 May 1866 | Washington County, Ohio, USA | I316 | My Family Tree |
37 | ![]() | 20 Nov 1871 | Washington County, Ohio, USA | I367 | My Family Tree |
38 | ![]() | 4 Feb 1859 | Washington County, Ohio, USA | I313 | My Family Tree |
39 | ![]() | 1882 | Washington County, Ohio, USA | I444 | My Family Tree |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Oct 1852 | Washington County, Ohio, USA | I237 | My Family Tree |
2 | ![]() | 26 Jul 1913 | Washington County, Ohio, USA | I247 | My Family Tree |
3 | ![]() | 7 Mar 1915 | Washington County, Ohio, USA | I6782 | My Family Tree |
4 | ![]() | 12 Jan 1866 | Washington County, Ohio, USA | I6649 | My Family Tree |
5 | ![]() | 1894 | Washington County, Ohio, USA | I235 | My Family Tree |
6 | ![]() | 8 Jun 1853 | Washington County, Ohio, USA | I248 | My Family Tree |
7 | ![]() | 20 Jun 1917 | Washington County, Ohio, USA | I4928 | My Family Tree |
8 | ![]() | 31 Mar 1877 | Washington County, Ohio, USA | I367 | My Family Tree |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Washington County, Ohio, USA | I234 | My Family Tree | |
2 | ![]() | Washington County, Ohio, USA | I235 | My Family Tree |
Married
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | FELDNER / GROSS | 1900 | Washington County, Ohio, USA | F173 | My Family Tree |
2 | HOLYOKE / SHERFICK | 17 Oct 1850 | Washington County, Ohio, USA | F98 | My Family Tree |
3 | HOSKINS / SHERFICK | 1 Jan 1857 | Washington County, Ohio, USA | F103 | My Family Tree |
4 | LAUER / SHERFICK | 1 Jan 1879 | Washington County, Ohio, USA | F135 | My Family Tree |
5 | MEEKS / FELDNER | 1890 | Washington County, Ohio, USA | F172 | My Family Tree |
6 | MYERS / CARLIN | 1 Nov 1866 | Washington County, Ohio, USA | F342 | My Family Tree |
7 | NEISWONGER / SHERFICK | 24 Dec 1881 | Washington County, Ohio, USA | F136 | My Family Tree |
8 | SHERFICK / CARLIN | 10 Mar 1853 | Washington County, Ohio, USA | F95 | My Family Tree |
9 | SHERFICK / HALL | 10 Sep 1857 | Washington County, Ohio, USA | F105 | My Family Tree |
10 | SHERFICK / PEPPER | 21 Feb 1884 | Washington County, Ohio, USA | F789 | My Family Tree |
11 | SHERFICK / WOODFORD | 16 Mar 1853 | Washington County, Ohio, USA | F93 | My Family Tree |
12 | TJOSTELSON / STANLEY | 1920 | Washington County, Ohio, USA | F164 | My Family Tree |
13 | WALTER / SHERFICK | 7 Jul 1853 | Washington County, Ohio, USA | F102 | My Family Tree |