Statistics
Description | Quantity |
Total Individuals | 10,287 |
Total Males | 5,295 (51.47%) |
Total Females | 4,971 (48.32%) |
Total Unknown Gender | 21 (0.2%) |
Total Living | 681 |
Total Families | 3,473 |
Total Unique Surnames | 1,788 |
Total Photos | 96 |
Total Documents | 7 |
Total Headstones | 377 |
Total Histories | 38 |
Total Recordings | 0 |
Total Videos | 2 |
Total Sherfick Inc. | 134 |
Total Scrapbook Pages | 95 |
Total FAQs | 10 |
Total Quilts | 17 |
Total Famous Kin | 1 |
Total Military Heroes | 12 |
Total Sources | 1 |
Average Lifespan1 | 59 years, 121 days |
Earliest Birth (John SWASEY) | Between 1568 and 1597 |
Date of Last GEDCOM Import | 08 Mar 2009 11:56:10 |
Longest Lived1 | Age |
Mary STRANGE | 118 years |
Elizabeth STRANGE | 118 years |
Susannah ELLIS | 107 years |
John J. STRANGE | 106 years |
Flora Grace STANLEY | 104 years |
John Marshall MOORE | 104 years |
Walter T. TREDWAY | 104 years |
Elsie PHELPS | 103 years 19 days |
William MATZ | 102 years 351 days |
Nancy CARTER | 102 years 222 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree